| Household Size | Yearly | Monthly | Twice Per Month | Every Two Weeks | Weekly |
|---|---|---|---|---|---|
| 1 | $23,107 | $1,926 | $963 | $889 | $445 |
| 2 | $31,284 | $2,607 | $1,304 | $1,204 | $602 |
| 3 | $39,461 | $3,289 | $1,645 | $1,518 | $759 |
| 4 | $47,638 | $3,970 | $1,985 | $1,833 | $917 |
| 5 | $55,815 | $4,652 | $2,326 | $2,147 | $1,074 |
| 6 | $63,992 | $5,333 | $2,667 | $2,462 | $1,231 |
| 7 | $72,169 | $6,015 | $3,008 | $2,776 | $1,388 |
| 8 | $80,346 | $6,696 | $3,348 | $3,091 | $1,546 |
| For each additional household member add: | $8,177 | $682 | $341 | $315 | $158 |
This institution is an equal opportunity provider.