Skip to main content

Documents

Table data
Title Sort descending File Category Date File Format
01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-pt-PT-pt-PT.docx 01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-pt-PT-pt-PT.docx (21.1 KB)
01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-rn-rn_0.docx 01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-rn-rn_0.docx (21.17 KB)
01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-rw-rw.docx 01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-rw-rw.docx (21.03 KB)
01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-so-so.docx 01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-so-so.docx (21.06 KB)
01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-sw-sw.docx 01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-sw-sw.docx (20.96 KB)
01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-ta-ta.docx 01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-ta-ta.docx (21.5 KB)
01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-ur-ur.docx 01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-ur-ur.docx (22.13 KB)
01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-vi-vi.docx 01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-vi-vi.docx (21.28 KB)
01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-zh-CN-zh-CN.docx 01 04 2023 edu-nutrition-p-ebt-letter-to-households-P2-CEP-sy-23-english-zh-CN-zh-CN.docx (21.05 KB)
2000 Comment Spreadsheet 2000 Comment Spreadsheet 11.21.23sss.xlsx (46.58 KB) 11/27/2023 Spreadsheet
2014 NECAP Science Assessment Results edu-data-2014-science-necap.xlsx (342.22 KB) 08/26/2016 Spreadsheet
2014-2015 CEP Schools edu-nutrition-2014-2015-cep-schools.pdf (259.24 KB) 02/13/2018 PDF
2015 NECAP Science Assessment Results edu-data-2015-science-necap.xlsx (375.93 KB) 08/26/2016 Spreadsheet
2015 Statewide Science Assessment Results Released edu-press-release-2015-science-assessment-necap.pdf (238.06 KB) 10/16/2015 PDF
2016 Annual Technology Survey Results edu-digital-learning-annual-tech-survey-report-2016.pdf (486.37 KB) 12/16/2016 PDF
2016 NECAP Science Assessment Results edu-data-2016-science-necap.xlsx (357.17 KB) 11/02/2016 Spreadsheet
2016 Part B Results‐Driven Accountability Matrix edu-data-apr-results-matrix-2016.pdf (182.62 KB) 09/02/2016 PDF
2016 Statewide Science Assessment Results Released edu-press-release-naep-necap-scores.pdf (149.03 KB) 11/02/2016 PDF
2016-2017 (ADM-18) Resident District Report edu-data-average-daily-membership-adm18-resident-district.xlsx (30.91 KB) 01/10/2018 Spreadsheet
2016-2017 Multi-tiered System of Supports Survey Summary Report edu-multi-tiered-system-of-supports-mtss-survey-summary-report-2016-2017.pdf (726.64 KB) 01/02/2018 PDF